Download Flange Broucher
Download

Stainless Steel
|
ASTM A479, A182 - 304, 304L, 304H, 316, 316L, 316H, 316Ti, 309, 310, 317L, 321, 347, 904L, 17-4PH & 400 Series |
---|---|
Mild Steel
|
Gr. 1008, 1010, 1015, 1020, CK35, CK45, CK55, CK60 Etc. |
Carbon Steel
|
ASTM A105, A350 LF2 |
Alloy Steel
|
ASTM A182 F5, F9, F11, F12, F21, F22, F91 |
High Nickel Alloys
|
Hastelloy, Nickel, Monel, Inconel, Incoloy, Alloy-20 & Cupro Nickel |
Non Ferrous
|
Copper |
Weld Neck Flanges

Production Range
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Long Weld Neck Flanges

Production Range
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Slip On Flanges

Production Range
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Socket Weld Flanges

Production Range
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Threaded Flanges

Production Range
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Blind Flanges

Production Range
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Lap Flanges

Production Range
Dimensions: | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size: | 1/2″ (15 NB) to 48″ (1200NB) |
Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
BS: | BS4504 , BS4504, BS1560, BS10 , PN6 , PN10 , PN16 , PN25 , PN40, etc |
Table: | D / E / F / H / J / K |
Api Standards: | PSI-2000/3000/5000/10000/etc |
JIS Standards: | 2220-2004 5k/10k/16k, etc |
Flange Face Type: | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Plate Flanges

Quick link
Contact Us
Office Address:-
Address: ROLEX FITTINGS INDIA
PVT LTD
147-A, SANTH SEVA
MAHARAJ MARG 2ND
KUMBHARWADA,
MUMBAI 400004
MAHARASHTRA INDIA
Email: info@rolexfittings.net / rolexfitting@gmail.com
Phone:+91-22-6636 3159
Factory Address:-
Address: Rolex Fittings India Pvt. Ltd
C19, DHRUV LOGISTICS PARK
TALOJA MIDC,KOYANAVELE VILLAGE
DIST RAIGAD
MAHARASHTRA-410208
Email: info@rolexfittings.net / rolexfitting@gmail.com
Phone: +91-22-2380 4121
Copyright © | Rolex Fitting Design By Mesotek